Enquiry

HBL-UFO 170-210 LM/W VARIABLE POWERS

HBL-UFO 170-210 LM/W VARIABLE POWERS
A professional solution for lighting high-rise buildings. It is equipped with a variable power supply. A convenient solution if you need to select exact lighting values ​​without dimming. Light efficiency from 170 lm/w to 210 lm/w.
Light characteristics
  • Lighting Effectiveness: 170 lm/W; 190 lm/W; 210 lm/W
  • Beam Angle: 60°; 90°; 120°
  • Temperature (CCT): 3000K; 4000K; 5000K; 6500K
  • Color Rendering Index (CRI): RA≥80
  • LED chip type: 2835; 3030; 5050
  • LED chip brand: PHILIPS LUXEON
Common parameters
  • IP Rating: IP65
  • IK rating: IK09
  • Housing: Aluminum
  • Warranty: 5 yrs
  • Certificates: CE; ROHS
Electrical data
  • Voltage: 100-277V AC
  • Power Factor (PF): >0,9
  • Power supply brand: LIFUD; MEANWELL
Operating conditions
  • Life time (LM80): ≥100000 h
  • Ambient Temperature: -30°C to +45°C
  • Dimmable: 1-10V; DALI2
  • Overvoltage protection: 6kV
Model Power Light flux Size (mm) Photometry
HBL-100N9-7G 100W (75W; 50W) 17000 lm Φ250x153 HBL-100N-170lmW.rar
HBL-150N9-7G 150W (110W; 75W) 25500 lm Φ290x154 HBL-150N-170lmW.rar
HBL-200N9-7G 200W (150W; 100W) 34000 lm Φ330x156 HBL-200N-170lmW.rar
HBL-240N9-7G 240W 40800 lm Φ360x160 HBL-240N-170lmW.rar
HBL-100N9-9G 100W (75W; 50W) 19000 lm Φ250x153 HBL-100N-190lmW.rar
HBL-150N9-9G 150W (110W; 75W) 28500 lm Φ290x154 HBL-150N-190lmW.rar
HBL-200N9-9G 200W (150W; 100W) 38500 lm Φ330x156 HBL-200N-190lmW.rar
HBL-240N9-9G 240W 45600 lm Φ360x160 HBL-240N-190lmW.rar
HBL-100N9-1G 100W (75W; 50W) 21000 lm Φ250x153 HBL-100N-210lmW.rar
HBL-150N9-1G 150W (110W; 75W) 31500 lm Φ290x154 HBL-150N-210lmW.rar
HBL-200N9-1G 200W (150W; 100W) 42000 lm Φ330x156 HBL-200N-210lmW.rar
HBL-240N9-1G 240W 48000 lm Φ360x160 HBL-240N-210lmW.rar
Išmatavimai