HBT B9 180 lm/W
High efficiency (up to 180 lm / W) luminaire with low glare factor. Perfect for lighting high areas: sports grounds and halls, swimming pools, common areas of administrative buildings (where there are high corridors), commercial areas, etc. Modular construction. It has various light scattering angles and various intelligent control options.
Model | Power | Light flux | Size (mm) | Package Size (mm) | Weight of package | Pieces in Package | Photometry |
HBT-100DX-4A | 100W | 14000 lm | 340x325x60 | 430x390x140 | 4,2 | 1 | |
HBT-120DX-8A | 120W | 21600 lm | 340x325x60 | 430x390x140 | 4,2 | 1 | HBT-120W 180lmW |
HBT-150DX-4A | 150W | 21000 lm | 340x325x60 | 430x390x140 | 4,4 | 1 | HBT-B9-180-lmw.rar |
HBT-150DX-8A | 150W | 27000 lm | 340x325x60 | 430x390x140 | 4,4 | 1 | HBT-150W 180lmW |
HBT-200DX-4A | 200W | 28000 lm | 680x325x60 | 770x390x140 | 7.5 | 1 | |
HBT-200DX-8A | 200W | 36000 lm | 680x325x60 | 770x390x140 | 7,5 | 1 | HBT-200W 180lmW |
HBT-240DX-4A | 240W | 33600 lm | 680x325x60 | 770x390x140 | 7,6 | 1 | |
HBT-240DX-8A | 240W | 43200 lm | 680x325x60 | 770x390x140 | 7,6 | 1 | HBT-240W 180lmW |
HBT-300DX-4A | 300W | 42000 lm | 680x325x60 | 1 | |||
HBT-300D9-8A | 300W | 54000 lm | 680x325x60 | 1 | HBT-300W 180lmW | ||
HBT-400DX-4A | 400W | 56000 lm | 1020x325x60 | 1 | |||
HBT-400D9-8A | 400W | 72000 lm | 1020x325x60 | 1 | HBT-400W 180lmW | ||
HBT-480DX-4A | 480W | 67200 lm | 1020x325x60 | 1 | |||
HBT-480D9-8A | 480W | 86400 lm | 1020x325x60 | 1 | HBT-480W 180lmW |
Papildoma komplektacija

Surface-mounting Installation kits

Surface-mounting Installation kits

Cable-suspended Installation kits



