HBT B9 180 lm/W
High efficiency (up to 180 lm / W) luminaire with low glare factor. Perfect for lighting high areas: sports grounds and halls, swimming pools, common areas of administrative buildings (where there are high corridors), commercial areas, etc. Modular construction. It has various light scattering angles and various intelligent control options.
| Model | Power | Light flux | Size (mm) | Package Size (mm) | Weight of package | Pieces in Package | Photometry |
| HBT-100N95-A | 100W | 15000 lm | 340x325x60 | 430x390x140 | 4,2 | 1 | |
| HBT-100N98-A | 100W | 18000 lm | 340x325x60 | 1 | |||
| HBT-120N95-A | 120W | 21600 lm | 340x325x60 | 430x390x140 | 4,2 | 1 | HBT-120W 180lmW |
| HBT-150N95-A | 150W | 22500 lm | 340x325x60 | 430x390x140 | 4,4 | 1 | HBT-B9-180-lmw.rar |
| HBT-150N98-A | 150W | 27000 lm | 340x325x60 | 430x390x140 | 4,4 | 1 | HBT-150W 180lmW |
| HBT-200N95-A | 200W | 30000 lm | 680x325x60 | 770x390x140 | 7.5 | 1 | |
| HBT-200N98-A | 200W | 36000 lm | 680x325x60 | 770x390x140 | 7,5 | 1 | HBT-200W 180lmW |
| HBT-240N95-A | 240W | 36000 lm | 680x325x60 | 770x390x140 | 7,6 | 1 | |
| HBT-240N98-A | 240W | 43200 lm | 680x325x60 | 770x390x140 | 7,6 | 1 | HBT-240W 180lmW |
| HBT-300N95-A | 300W | 45000 lm | 680x325x60 | 1 | |||
| HBT-300N98-A | 300W | 54000 lm | 680x325x60 | 1 | HBT-300W 180lmW | ||
| HBT-400N95-A | 400W | 60000 lm | 1020x325x60 | 1 | |||
| HBT-400N98-A | 400W | 72000 lm | 1020x325x60 | 1 | HBT-400W 180lmW | ||
| HBT-480N95-A | 480W | 72000 lm | 1020x325x60 | 1 | |||
| HBT-480N98-A | 480W | 86400 lm | 1020x325x60 | 1 | HBT-480W 180lmW |
Papildoma komplektacija

Surface-mounting Installation kits

Surface-mounting Installation kits

Cable-suspended Installation kits








